The January auto results are in and the results for almost everyone were abysmal. What a way to start off the new year. Of the mainstream manufacturers only Hyundai, Subaru, and Kia were in the black, everyone trailed in the distance.
The economy is in tank and frankly most people are simply too scared to buy a new car. Perhaps the reason Hyundai post such a startling result for January may have been due to their new Buyer Assurance program. This program give the buyer some assurance in the fact the Hyundai offers to stand behind them in case of job loss. Powerful medicine for those who need a car but are worried about the future.
Look at the figures below it is obvious that the new Auto Czar has to hit the ground running and get those out there that can buy, actually buying cars. Scan over the figures below and give us your best plan to revive the market before it is too late. Who would you help, who would you allow to drown, and who might you take over?
Don't limit yourself to just the Detroit 3 because this is far more widespread than that.
| Jan 2009 | Jan 2008 | %Chng. |
Smart | 1,776 | 641 | 177.1% |
Jaguar | 781 | 664 | 17.6% |
Hyundai Motor America | 24,512 | 21,452 | 14.3% |
Subaru | 12,194 | 11,289 | 8.0% |
Kia | 22,096 | 21,355 | 3.5% |
Volkswagen | 12,744 | 14,412 | -11.6% |
Mini | 2,082 | 2,460 | -15.4% |
BMW | 12,232 | 14,475 | -15.5% |
Infiniti | 7,115 | 8,644 | -17.7% |
Maserati. | 96 | 124 | -22.6% |
Lincoln | 6,091 | 7,985 | -23.7% |
Audi | 4,722 | 6,418 | -26.4% |
Mazda | 15,420 | 21,212 | -27.3% |
Lexus | 14,722 | 20,299 | -27.5% |
Honda | 63,175 | 87,343 | -27.7% |
Acura | 7,856 | 11,168 | -29.7% |
Nissan | 46,769 | 67,961 | -31.2% |
Toyota | 102,565 | 151,550 | -32.3% |
Land Rover | 1,876 | 2,859 | -34.4% |
Mitsubishi Motors | 4,730 | 7,226 | -34.5% |
Porsche | 1,658 | 2,595 | -36.1% |
Industry Average | | | -37.1% |
Ford | 79,322 | 131,074 | -39.5% |
GMC | 19,120 | 32,270 | -40.7% |
Rolls Royce | 34 | 58 | -41.4% |
Cadillac | 8,499 | 14,792 | -42.5% |
Mercedes Benz | 10,437 | 18,281 | -42.9% |
Mercury | 5,183 | 9,296 | -44.2% |
Buick | 6,969 | 12,749 | -45.3% |
Saab | 955 | 1,772 | -46.1% |
Chevrolet | 77,186 | 149,548 | -48.4% |
Suzuki | 3,655 | 7,120 | -48.7% |
Jeep | 16,834 | 33,136 | -49.2% |
Dodge | 34,638 | 69,884 | -50.4% |
Ferrari | 50 | 105 | -52.4% |
Maybach | 3 | 7 | -57.1% |
Saturn | 6,172 | 15,359 | -59.8% |
Hummer | 1,222 | 3,050 | -59.9% |
Pontiac | 9,104 | 23,025 | -60.5% |
Isuzu | 165 | 433 | -61.9% |
Volvo | 2,910 | 8,036 | -63.8% |
Lamborghini | 22 | 65 | -66.2% |
Chrysler | 10,685 | 34,372 | -68.9% |
Bentley | 93 | 367 | -74.7% |
TOTAL LIGHT VEHICLE SALES | 656,976 | 1,044,654 | -37.1% |
Don't forget to check out our many galleries of photos, the recently added Volvo XC60 and Porsche Museum are must sees if you haven't checked them out already.
Also, don't forget to send us your photos on the go by e-mailing them to mobile@AutoSpies.com