Not all cars are created equal, and we have the data to prove it.
Consumer Reports puts each vehicle through more than 50 individualized tests and evaluations to come out with a road test score that determines each vehicle’s Rating.
This number represents how well a vehicle performs in a variety of areas including braking, acceleration, fuel economy, comfort, and cargo space among others.
Overall test scores are presented on a 100-point scale and we list the best- and worst- scoring models below.
Best road test scores |
Model | Score |
Lexus LS 460L | 99 |
BMW 135i | 97 |
Infiniti G37 (sedan) | 95 |
Toyota Camry Hybrid XLE | 93 |
Audi A6 (3.0T) | 93 |
Infiniti M37 | 93 |
Nissan Altima 3.5 SR | 93 |
Chevrolet Corvette Z06 | 92 |
Hyundai Genesis 3.8 (sedan) | 92 |
Toyota Camry XLE (V6) | 92 |
Audi A8 L | 91 |
Lexus ES 350 | 91 |
Nissan Altima 2.5 S | 91 |
Worst road test scores |
Jeep Wrangler Unlimited | 20 |
Jeep Liberty | 27 |
Smart ForTwo | 28 |
Toyota FJ Cruiser | 36 |
Read Article