| | | | BMW M760i xDrive | | |
| | | | | | |
| Body | | | | |
| No of doors/seats | | | 4/5 | | |
| Length/width/height (unladen) | mm | | 5238/1902/1485 | | |
| Wheelbase | mm | | 3210 | | |
| Track, front/rear | mm | | 1611/1640 | | |
| Ground clearance | mm | | 135 | | |
| Turning circle | m | | 12.9 | | |
| Fuel tank capacity | approx ltr | | 78 | | |
| Engine oil1) | ltr | | 9.52) | | |
| Weight, unladen, to DIN/EU | kg | | 2180/2255 | | |
| Max load to DIN | kg | | tbc | | |
| Max permissible weight | kg | | tbc | | |
| Max axle load, front/rear | kg | | tbc | | |
Max trailer load, braked (12%)/unbraked | kg | | 2300/750 | | |
| Max roofload/towbar download | kg | | 100/100 | | |
| Luggage comp capacity | ltr | | 515 | | |
| Air resistance | cd x A | | 0.27 x 2.42 | | |
| | | | | | |
| Engine | |
| Config/No of cyls/valves | | | V/12/4 | | |
| Engine technology | | M Performance TwinPower Turbo technology: two mono-scroll turbochargers, High Precision Direct Injection, Double VANOS variable camshaft control | |
| Effective capacity | cc | | 6592 | | |
| Stroke/bore | mm | | tbc | | |
| Compression ratio | :1 | | tbc | | |
| Fuel grade | | | min RON 91 | | |
| Output | kW/hp | | 441/6002) | | |
| at | rpm | | 55002) | | |
| Torque | Nm | | 8002) | | |
| at | rpm | | 15002) | | |
| | | | | | |
| Electrical System | |
| Battery/installation | Ah/– | | 105/load compartment | | |
| Alternator | AW | | 2 x 180/5040 | | |
| | | | | | |
| Driving dynamics and safety | |
| Suspension, front | | Double track control arm axle with separate lower track arm level, aluminium, small steering roll radius, anti-dive, air suspension with automatic self-levelling | |
| Suspension, rear | | Five-link axle, aluminium, with steering function, anti-squat and anti-dive, double acoustic separation, air suspension with automatic self-levelling | |
| Brakes, front | | Four-piston fixed-calliper disc brakes, vented | |
| Brakes, rear | | Single-piston floating-calliper disc brakes, vented | |
| Driving stability systems | | Standard: DSC incl. ABS, ASC and DTC (Dynamic Traction Control), Cornering Brake Control (CBC), Dynamic Brake Control (DBC), Dry Braking function, Fading Compensation, Start-Off Assistant, cross-linking with xDrive all-wheel-drive system, Dynamic Damper Control | |
| Safety equipment | | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags for 1st and 2nd seat row, driver’s side knee airbag, three-point inertia-reel belts on all seats, integrated at the front with belt tensioners and belt force limiter, crash sensors, tyre pressure indicator | |
| Steering | | Electric Power Steering (EPS) with Servotronic function, Integral Active Steering | |
| Steering transmission, overall | :1 | | 16.9 | | |
| Tyres, front/rear | | | 245/40 R20 90Y 275/35 R20 102Y | | |
| Rims, front/rear | | | 8.5J x 20 light-alloy 10J x 20 light-alloy | | |
| | | | BMW M760Li xDrive | | |
| |
| Transmission |
| Type of transmission | | 8-speed Steptronic Sport |
| Gear ratios I | :1 | | 5.000 | |
| II | :1 | | 3.200 | |
| III | :1 | | 2.143 | |
| IV | :1 | | 1.720 | |
| V | :1 | | 1.313 | |
| VI | :1 | | 1.000 | |
| VII | :1 | | 0.823 | |
| VIII | :1 | | 0.640 | |
| R | :1 | | 3.478 | |
| Final drive | :1 | | 2.813 | |
| | | | | |
| Performance |
| Weight-to-power ratio (DIN) | kg/kW | | 5.12) | |
| Output per litre | kW/ltr | | 65.22) | |
| Acceleration 0–100 km/h | s | | 3.92) | |
| Maximum speed | km/h | | 250 | |
| | | | | |
| BMW EfficientDynamics |
| BMW EfficientDynamics standard measures | | Brake Energy Regeneration with recuperation display, Electric Power Steering (EPS), Auto Start Stop function, Optimum Shift Indicator, ECO PRO mode with coasting function and Proactive Driving Assistant, BMW EfficientLightweight, optimised aerodynamic attributes, active air vents, on demand operation of ancillary units, map controlled oil pump, detachable a/c compressor, rear differential with optimised warm-up behaviour, efficiency- and weight-optimised all wheel drive |
| | | | | | | | | |