I was reading through the responses from 001's story earlier today about why cars aren't selling. Was it pricing, selection or other factors. In reading the responses to the post it became abundantly clear that most of us have no clue what the volume at an average dealership is.
If you think the average dealership will just sell to the next Joe that walks in off the street, you may be in for a shock. You could be the only Joe that month!
Let me pass on a few facts of the average dealership sales for the month of November:
Did you know the average Aston Martin franchise sold more cars in November than the average SAAB, or Hummer franchise?
How about the average VW franchise out selling the average Chevrolet franchise, or even a Mini franchises outselling Ford?
Crazy facts? Probably so, but they are the truth as we see it today, and sometimes reality is scarier than fiction.
But one thing is for sure, if you sold a large number of SUV's before the recession and had a comprehensive automotive lineup to back you up, you probably saw your buyers move over to buy smaller cars instead. However if you failed to read the writing on the wall, and primarily sold SUV's then your sales went elsewhere. Looking back two years ago you can see a marked trend from thirsty SUV's to somewhat more economical vehicles.
But enough of the trends, take a look at the good and bad and prepare yourself for just how low the U.S. market has sunken, and tell us the shockers and the surprises you see.
U.S. Car and Light-Truck Sales per Franchise |
| | | | | |
| | | | Nov. | Oct. |
Make | | Car | Truck | total | total |
Toyota/Scion | | 58 | 35 | 93 | 108 |
Lexus | | 45 | 38 | 83 | 86 |
Honda | | 35 | 29 | 64 | 73 |
Mercedes-Benz | | 31 | 17 | 48 | 53 |
Nissan | | 31 | 16 | 47 | 50 |
BMW | | 36 | 10 | 46 | 48 |
Hyundai | | 25 | 10 | 35 | 39 |
Acura | | 16 | 16 | 32 | 36 |
Infiniti | | 20 | 11 | 31 | 35 |
Mini | | 31 | - | 31 | 50 |
Ford | | 10 | 20 | 30 | 34 |
Kia | | 19 | 10 | 29 | 36 |
Subaru | | 28 | 0 | 28 | 30 |
VW | | 24 | 3 | 27 | 28 |
Audi | | 18 | 7 | 25 | 27 |
Chevrolet | | 11 | 14 | 25 | 30 |
Mazda | | 13 | 8 | 21 | 23 |
Dodge | | 4 | 10 | 14 | 14 |
Volvo | | 7 | 6 | 13 | 12 |
Land Rover | | - | 12 | 12 | 12 |
GMC | | - | 10 | 10 | 12 |
Saturn | | 4 | 5 | 9 | 8 |
Porsche | | 5 | 3 | 8 | 8 |
Cadillac | | 3 | 4 | 7 | 8 |
Jaguar | | 7 | - | 7 | 5 |
Jeep | | - | 6 | 6 | 5 |
Mitsubishi | | 4 | 2 | 6 | 8 |
Chrysler | | 2 | 3 | 5 | 5 |
Lincoln | | 3 | 2 | 5 | 5 |
Ferrari | | 4 | - | 4 | 4 |
Aston Martin | | 3 | - | 3 | 3 |
Buick | | 2 | 1 | 3 | 3 |
Mercury | | 2 | 1 | 3 | 4 |
Pontiac | | 3 | 0 | 3 | 4 |
Suzuki | | 2 | 1 | 3 | 4 |
Maserati | | 2 | - | 2 | 2 |
Saab | | 1 | 0 | 2 | 2 |
Hummer | | - | 1 | 1 | 2 |
Rolls-Royce | | 1 | - | 1 | 1 |
| | | | | |
Source: Automotive News Data Center | | |
2011 Toyota Sienna Photo Gallery
2009 LA Auto Show Photo Gallery
2011 BMW 5-Series Photo Gallery
2010 Lexus GX460 and 470 Photo Gallery
2010 BMW 7-Series M-Sport Photo Gallery
There are photos and then there are AutoSpies.com photos!
AutoSpies.com is ranked number one on Google search for auto shows