It doesn’t take a much of an analyst to realize there is quite a bit of economic turmoil in the US market these days. With tightening credit requirements and home foreclosures at an all time high, many consumers are feeling the pain in the budget and are making changes.
Toyota, GM, and Ford have been warning us for quite sometime that automobile sales will remain soft until the housing market financial woes have been overcome. With the home typically being the largest purchase for many consumers, and the automobile being arguably being the second largest asset for many, I can see the logic in such a statement for the mainstream vehicle. But what about the others?
With the luxury market, one might think there would be a bit of insulation from dips in the market place. After all, one of the rewards of a luxury lifestyle, typically means you have insulated yourself from the bumps. As an automaker, one of the new factors of your demographic, may be financial stability. After all the more financially stabile your customer base is, the more you can depend upon them to tide you over in tough times.
So taking that into consideration, it is pretty clear that the woes of the housing market have started to flow into the automotive market. I started charting the major luxury makes back in July to see if there was an insulation factor in place, and below is a summary of what I have found.
Looking at the groups and the appeal of each brand, it became pretty apparent you can divide the camps up by geographical regions and draw some general conclusions. While there are always people who cross from group to group, studies show time and again that most buyers fall into three groups because of experience, philosophy, or intangible aspects. Rather that try to explain the appeal of each group I have aligned them according to the geographical regions as follows:
Pacific Rim: New Money – Are they up to the challenge?
Comprised of Lexus, Acura, and Infiniti this is the new age of luxury, and arguably each appeal to a specific segment. So how does the new money stack up? Acura which appeals to the entry segment, has been in a tremendous decline over the last 12 months in parallel with the housing market. So there is little surprise that their loss of sales is continuing. If I were to sum it up, lack of inspiration in the lineup and a demographic most affected by the economy have dealt a serious blow to them. Lexus in contrast started the year out fairly consistent with marginal increases, but as the economy sours so do their sales. If you look at the figures, the trend is a rapid decline in sales over the last 7 months. Infiniti is a bit of a puzzle here, the combination of a limited line up, and the release of the new G37 caused a brief spike in sales, but it failed to maintain momentum though the last half of the year.
As a group you can plainly see the automakers in this grouping have obviously suffered from the economic woes in the US. Sales have dropped 6.03% as a group, led by Acura, with Lexus contributing in the middle, and Infiniti flat as a pancake.
Lexus | | | |
| Current | Previous | Actual |
January | 20229 | 22118 | -8.54% |
December | 34555 | 37235 | -7.20% |
November | 24848 | 26719 | -7.00% |
October | 25119 | 24006 | 4.64% |
September | 25114 | 25700 | -2.28% |
August | 32199 | 31074 | 3.62% |
July | 27141 | 26959 | 0.68% |
| 189205 | 193811 | |
| | | |
Acura | | | |
| Current | Previous | Actual |
January | 11168 | 13017 | -14.20% |
December | 17582 | 19056 | -7.74% |
November | 12910 | 17200 | -24.94% |
October | 12886 | 15877 | -18.84% |
September | 14369 | 16323 | -11.97% |
August | 16436 | 18263 | -10.00% |
July | 14381 | 18203 | -21.00% |
| 99732 | 117939 | |
| | | |
Infiniti | | | |
| Current | Previous | Actual |
January | 8644 | 8964 | -3.57% |
December | 12655 | 13112 | -3.49% |
November | 10604 | 10382 | 2.14% |
October | 9955 | 9406 | 5.84% |
September | 10250 | 10378 | -1.23% |
August | 10252 | 9429 | 8.73% |
July | 9526 | 10548 | -9.69% |
| 71886 | 72219 | |
| | | |
| Current | Previous | Actual |
Lexus | 189205 | 193811 | -2.38% |
Acura | 99732 | 117939 | -15.44% |
Infiniti | 71886 | 72219 | -0.46% |
| 360823 | 383969 | -6.03% |
Delta | -23146 | | |
Europeans: Old Money – Can past glory save you today?
The Europeans as a group, have held the gauntlet for the longest, actually creating the luxury market from the beginning. This by far is the largest grouping of manufacturers comprising of Mercedes, BMW, Audi, Jaguar, Land Rover and Volvo. While there are some heavy hitters here, there are some big losers as well. We all know Jaguar is in the tank, and Volvo hasn’t been too far behind, but it is important to note neither of these brands have the widespread sales of the others. So the impact is minimal. If you thought Land Rover was down and out, then you haven’t been paying attention they actually are rallying for an increase. BMW and Mercedes sales have actually faired far better over the last 7 months than even Lexus. BMW claims the January drop was due to low inventories so only time will show if this blip is a trend or an anomaly. Audi with its smaller numbers is more affected by lease deals than by anything else it seems. It may be the most vulnerable of the German makes though due to low sales and the potential to be over run.
Overall as a group though, the Europeans came out of the turmoil with a 1.5% gain. If you factor in only the Germans from their American run counterparts, the gain increases to 2.33%. So the Europeans are taking a hit no doubt, but still on the positive side of the equation.
BMW | | | |
| Current | Previous | Actual |
January | 16935 | 21811 | -22.36% |
December | 30199 | 30945 | -2.41% |
November | 23808 | 22602 | 5.34% |
October | 23451 | 20822 | 12.63% |
September | 20901 | 20339 | 2.76% |
August | 26562 | 22421 | 18.47% |
July | 24295 | 20083 | 20.97% |
| 166151 | 159023 | 4.48% |
| | | |
Mercedes Benz | | |
| Current | Previous | Actual |
January | 18275 | 17069 | 7.07% |
December | 27301 | 28115 | -2.90% |
November | 22819 | 22079 | 3.35% |
October | 22820 | 20598 | 10.79% |
September | 22459 | 19873 | 13.01% |
August | 20980 | 20602 | 1.83% |
July | 18586 | 21591 | -13.92% |
| 153240 | 149927 | 2.21% |
| | | |
Audi | | | |
| Current | Previous | Actual |
January | 6418 | 6399 | 0.30% |
December | 8502 | 11997 | -29.13% |
November | 9104 | 9209 | -1.14% |
October | 7421 | 6431 | 15.39% |
September | 8021 | 8004 | 0.21% |
August | 7620 | 7115 | 7.10% |
July | 7127 | 7005 | 1.74% |
| 54213 | 56160 | -3.47% |
| | | |
Jaguar | | | |
| Current | Previous | Actual |
January | 664 | 1390 | -52.23% |
December | 1522 | 1553 | -2.00% |
November | 1114 | 1256 | -11.31% |
October | 1030 | 1366 | -24.60% |
September | 1061 | 1158 | -8.38% |
August | 1359 | 1704 | -20.25% |
July | 1136 | 1997 | -43.11% |
| 7886 | 10424 | -24.35% |
| | | |
Land Rover | | |
| Current | Previous | Actual |
January | 2859 | 3433 | -16.72% |
December | 4887 | 6014 | -18.74% |
November | 4352 | 4229 | 2.91% |
October | 4237 | 4004 | 5.82% |
September | 4190 | 3469 | 20.78% |
August | 4853 | 3671 | 32.20% |
July | 4189 | 3524 | 18.87% |
| 29567 | 28344 | 4.31% |
| | | |
Volvo | | | |
| Current | Previous | Actual |
January | 8036 | 7808 | 2.92% |
December | 9341 | 8252 | 13.20% |
November | 8227 | 9229 | -10.86% |
October | 7761 | 8384 | -7.43% |
September | 8408 | 9672 | -13.07% |
August | 9119 | 10582 | -13.83% |
July | 9549 | 10323 | -7.50% |
| 60441 | 64250 | -5.93% |
| | | |
| Current | Previous | Actual |
BMW | 166151 | 159023 | 4.48% |
Mercedes Benz | 153240 | 149927 | 2.21% |
Audi | 54213 | 56160 | -3.47% |
Jaguar | 7886 | 10424 | -24.35% |
Land Rover | 29567 | 28344 | 4.31% |
Volvo | 9549 | 10323 | -7.50% |
| 420606 | 414201 | 1.55% |
Delta | 6405 | | |
Americans: Class or No Class - They never get the respect they deserve?
The smallest group, the Americans arguably consist of only Cadillac and Lincoln. While Fords woes have been all over the press columns as of late, no one seems to mention that Lincoln is holding its head above water. Cadillac is also doing the same sporting a slight gain as well.
Together, this iconic duo almost eek out a 1% gain over the last 7 months. Not bad considering both of their parent’s are in the midst of massive turnarounds and funding has to be limited. Life for these brands appear to dip a bit, but not suffer a catastrophic decline.
Cadillac | | | |
| Current | Previous | Actual |
January | 14792 | 13740 | 7.66% |
December | 21436 | 22715 | -5.63% |
November | 17041 | 17250 | -1.21% |
October | 21267 | 17052 | 24.72% |
September | 20398 | 20217 | 0.90% |
August | 19481 | 20036 | -2.77% |
July | 17412 | 19124 | -8.95% |
| 131827 | 130134 | 1.30% |
| | | |
Lincoln | | | |
| Current | Previous | Actual |
January | 7985 | 9594 | -16.77% |
December | 10065 | 12806 | -21.40% |
November | 8744 | 9410 | -7.08% |
October | 10229 | 8766 | 16.69% |
September | 9764 | 7362 | 32.63% |
August | 10423 | 8979 | 16.08% |
July | 8929 | 9125 | -2.15% |
| 66139 | 66042 | 0.15% |
| | | |
Cadillac | 131827 | 130134 | 1.30% |
Lincoln | 66139 | 66042 | 0.15% |
| 197966 | 196176 | 0.91% |
Delta | 1790 | | |
Conclusion:
If you look overall you can tell that for some reason buried in the demographics you can see that the establishment seems to be holding its own under these dire conditions. However you can also see that the up and coming also have a way to go when it comes to insulating themselves demographically from dips in the market. What are the key reasons? Over stretched consumers or just a more cautious buyer in general? Who is to tell, but the figures stand for themselves and some people need to do their homework a bit better to keep up.
* All sales percentages are raw figures, not based on DSR (Daily Sales Rate) figures as some maker report. This gives an equal statistical scale for all brands. The sales tally is the same, however the percentages may vary from reported increases or decreases based on reporting method.