Vehicle | Aug., 2009 | Percent change | YTD 2009 | Percent change |
Toyota Camry | 54,396 | 23.4% | 238,612 | -26.8% |
Ford F - Series | 45,590 | 12.8% | 261,549 | -27.3% |
Honda Civic | 43,294 | 44.1% | 191,790 | -27.4% |
Toyota Corolla/Matrix | 43,061 | 46.3% | 194,297 | -24.8% |
Honda Accord | 39,726 | -8.9% | 200,543 | -31.1% |
Chevrolet Silverado | 32,421 | -41.9% | 209,987 | -34.4% |
Honda CR-V | 30,284 | 52.4% | 128,352 | -9.7% |
Nissan Altima | 26,833 | 6.1% | 142,513 | -31.4% |
Ford Focus | 25,547 | 55.9% | 116,731 | -24.7% |
Hyundai Elantra | 21,673 | 116.1% | 75,193 | -8.8% |
Ford Fusion | 21,010 | 131.6% | 123,766 | 15% |
Ford Escape | 20,933 | 49.3% | 117,576 | 0.9% |
Chevrolet Impala | 20,473 | -32.4% | 113,809 | -37.7% |
Toyota Prius | 18,886 | 40.3% | 93,810 | -21.6% |
Nissan Versa | 18,580 | 131.8% | 58,979 | -5.4% |
Toyota RAV4 | 18,312 | 41.8% | 96,465 | 0% |
Dodge Ram | 17,514 | -29.9% | 129,753 | -26% |
Chevrolet Cobalt | 17,393 | 13.8% | 78,504 | -46.2% |
Chevrolet Malibu | 17,348 | 11.1% | 108,516 | -9.3% |
Nissan Sentra | 16,396 | 78.1% | 60,140 | -24.1% |
Source: Autodata Corp.
BMW Vision EfficientDynamics Concept Photo Gallery
2009 Frankfurt Auto Show Photo Gallery
2009 Concours Weekend Photo Gallery Live! (All photos from all Monterey shows in one gallery)
2009 Concorso Italiano Photo Gallery
2009 The Quail Event Photo Gallery
There are photos and then there are AutoSpies.com photos!
AutoSpies.com is ranked number one on Google search for auto shows