SHARE THIS ARTICLE



























































































































MODEL JAN 04 YTD 04 JAN 03 YTD 03 JAN 02 YTD 02
3 Series 6,391 6,391 8,389 8,389 7,495 7,495
5 Series 2,675 2,675 2,809 2,809 3,354 3,354
7 Series 1,197 1,197 1,744 1,744 1,513 1,513
Z3 Series 0 0 46 46 359 359
Z4 Series 333 333 1,292 1,292 0 0
Z8 Series 11 11 31 31 57 57
TOTAL Cars 10,607 10,607 14,311 14,311 12,778 12,778
X3 Series 783 783 0 0 0 0
X5 Series 1,989 1,989 2,694 2,694 3,145 3,145
TOTAL BMW Brand 13,379 13,379 17,005 17,005 15,923 15,923
MINI 2,756 2,756 2,818 2,818 0 0
TOTAL BMW Group 16,135 16,135 19,823 19,823 15,923 15,923



About the Author

Agent001