NASHVILLE, Tenn. (February 1, 2008) – Nissan North America, Inc. (NNA) today reported sales of 76,605 units in January, down 7.3 percent from the prior year. Nissan Division sales decreased 7.8 percent over last year. Infiniti Division sales declined 3.6 percent versus the prior year.
NISSAN HIGHLIGHTS
· Nissan-brand vehicles saw sales of 67,961 units, a 7.8 percent decrease on a daily sales rate basis compared with last year’s 73,680 units sold.
· The Rogue crossover saw sales of 5,435 units in its fourth month available in the market.
· The Versa subcompact experienced a record January with sales of 5,609 units.
· The all-new 2009 Murano went on sale this month, priced $1,500 lower on all models vs. its prior generation.
INFINITI HIGHLIGHTS
· Infiniti sales declined by 3.6 percent on a daily sales rate basis, with 8,644 units sold, as compared with last January’s 8,964 units.
· January was the first full month of sales for the all-new EX crossover, of which 690 units were sold.
NNA INFORMATION
· Combined sales for Nissan and Infiniti of 76,605 marked a decrease of 7.3 percent compared with last January’s sales of 82,644 units.
In North America, NNA’s operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com.
# # #
|
|
NISSAN DIVISION SALES |
| January 2008 | January 2007 | Monthly DSR %Change | CYTD 2008 | CYTD 2007 | CYTD DSR %Change |
Nissan Division Total | 67,961 | 73,680 | -7.8 | 67,961 | 73,680 | -7.8 |
Versa | 5,609 | 4,497 | 24,7 | 5,609 | 4,497 | 24.7 |
Sentra | 7,170 | 7,878 | -9.0 | 7,170 | 7,878 | -9.0 |
Altima | 21,635 | 24,394 | -11.3 | 21,635 | 24,394 | -11.3 |
Maxima | 3,797 | 4,193 | -9.4 | 3,797 | 4,193 | -9.4 |
350Z | 871 | 1,202 | -27.5 | 871 | 1,202 | -27.5 |
Total Car | 39,082 | 42,164 | -7.3 | 39,082 | 42,164 | -7.3 |
Frontier | 4,064 | 4,820 | -15.7 | 4,064 | 4,820 | -15.7 |
Titan | 3,692 | 5,226 | -29.4 | 3,692 | 5,226 | -29.4 |
Xterra | 3,514 | 5,054 | -30.5 | 3,514 | 5,054 | -30.5 |
Pathfinder | 2,933 | 4,829 | -39.3 | 2,933 | 4,829 | -39.3 |
Armada | 1,677 | 2,589 | -35.2 | 1,677 | 2,589 | -35.2 |
Rogue | 5,435 | NA | NA | 5,435 | NA | NA |
Murano | 5,689 | 6,495 | -12.4 | 5,689 | 6,495 | -12.4 |
Quest | 1,875 | 2,503 | -25.1 | 1,875 | 2,503 | -25.1 |
Total Truck | 28,879 | 31,516 | -8.4 | 28,879 | 31,516 | -8.4 |
North American Produced | 55,966 | 65,983 | -15.2 | 55,966 | 65,983 | -15.2 |
Car | 38,211 | 40,962 | -6.7 | 38,211 | 40,962 | -6.7 |
Truck | 17,755 | 25,021 | -29.0 | 17,755 | 25,021 | -29.0 |
Import | 11,995 | 7,697 | 55.8 | 11,995 | 7,697 | 55.8 |
Car | 871 | 1,202 | -27.5 | 871 | 1,202 | -27.5 |
Truck | 11,124 | 6,495 | 71.3 | 11,124 | 6,495 | 71.3 |
|
INFINITI DIVISION SALES |
| January 2008 | January 2007 | Monthly DSR %Change | CYTD 2008 | CYTD 2007 | CYTD DSR %Change |
Infiniti Division Total | 8,644 | 8,964 | -3.6 | 8,644 | 8,964 | -3.6 |
G Sedan | 3,370 | 4,321 | -22.0 | 3,370 | 4,321 | -22.0 |
G Coupe | 1,551 | 770 | 101.4 | 1,551 | 770 | 101.4 |
M | 1,423 | 1,536 | -7.4 | 1,423 | 1,536 | -7.4 |
Q45 | 0 | 8 | -100 | 0 | 8 | -100 |
QX56 | 800 | 791 | 1.1 | 800 | 791 | 1.1 |
EX | 690 | NA | NA | 690 | NA | NA |
FX | 810 | 1,538 | -43.7 | 810 | 1,538 | -43.7 |
Total Car | 6,344 | 6,635 | -4.4 | 6,344 | 6,635 | -4.4 |
Total Truck | 2,300 | 2,329 | -1.2 | 2,300 | 2,329 | -1.2 |
|
|
|
COMBINED NISSAN AND INFINITI SALES |
| January 2008 | January 2007 | Monthly DSR %Change | CYTD 2008 | CYTD 2007 | CYTD DSR %Change |
TOTAL VEHICLE | 76,605 | 82,644 | -7.3 | 76,605 | 82,644 | -7.3 |
Total Car | 45,426 | 48,799 | -6.9 | 45,426 | 48,799 | -6.9 |
Total Truck | 31,179 | 33,845 | -7.9 | 31,179 | 33,845 | -7.9 |
Selling Days | 25 | 25 | | 25 | 25 | |
|
*All numbers include Hawaii |