If you're looking for a new set of wheels, this may just come in handy. Well, that's assuming you'd rather pick up something used rather than all-new.
That's because some folks over at Wikilender decided to do something pretty smart. The organization compiled data around car accidents to paint a picture. The purpose? To better understand the Top 10 vehicles involved in accidents.
Now if you're used car shopping, this is pretty helpful information. That way you can spend plenty of time really evaluating a vehicle for any issues that may have risen — and been hidden — from an accident.
That said, without further hesitation, here are the Top 10 vehicles involved in accidents.
Any surprises?
Make | Model | % of Reported Accidents | % of Unreported Accidents | % of Accidents |
BMW | 4 Series | 11.5% | 7.0% | 18.5% |
BMW | X1 | 12.7% | 5.3% | 18.0% |
Range Rover | Evoque | 10.9% | 5.6% | 16.5% |
Jaguar | XJ | 8.2% | 7.5% | 15.7% |
Infiniti | JX | 9.3% | 5.4% | 14.6% |
Lexus | RX 350 | 10.5% | 3.8% | 14.4% |
Audi | A5 | 9.5% | 4.7% | 14.2% |
Cadillac | ATS | 8.5% | 5.6% | 14.1% |
Lexus | CT 200h | 8.7% | 5.0% | 13.6% |
Infiniti | QX60 | 8.0% | 5.5% | 13.5%
|
Read Article