The German Autobild magazine did a test last month on how much fuel cars spend in short 3km drive, typical of European cities.
Here are the results: (in L/100km)
1. Toyota Prius petrol: 6.6
2. Fiat Grande Punto 1.3 JTD diesel: 8.2
3. Renault Kangoo 1.5 dCi diesel: 8.7
4. Skoda Roomster 1.9 TDI diesel: 8.8
5. Kia Ceed 1.6 CRDi diesel: 9.1
6. Mini Cooper Clubman 1.6 petrol: 9.2
7. Fiat 500 1.4 petrol: 9.3
8. Renault Clio 1.2 petrol: 10.1
9. Peugeot 207 SW 95 VTi petrol: 10.2
10. Ford Mondeo tournament 2.0 TDCi diesel: 10.3
11. Honda Civic 1.8i-VTEC petrol: 10.6
12. Toyota Auris 1.6 VVT-i petrol: 11.6
13. VW Golf 1.4 TSI petrol: 11.7
14. Alfa 159 Sportwagon 2.4 JTDM diesel: 11.9
15. Audi A4 2.7 TDI Multitronic diesel: 12.0
16. VW Passat TDI Variant 2.0 TDI diesel: 12.3
17. VW Passat 1.8 TSI petrol: 12.6
18. Toyota RAV4 2.0 4x4 petrol: 12.9
19. Skoda Octavia Combi 1.6 petrol: 12.9
20. Jeep Patriot 2.4 natural gas: 13.0
21. VW Tiguan 2.0 TDI DSG diesel: 13.6
22. Kia Carnival 2.9 CRDi diesel: 13.8
23. VW Tiguan 1.4 TSI petrol: 14.2
24. Nissan Qashqai 2.0 4WD petrol: 14.2
25. BMW X3 2.0i petrol: 17.4
26. VW Touareg R5 TDI diesel: 18.6
27. Opel Antara 2.4 petrol: 18.7
28. BMW 335i Coupe premium petrol: 20.8
Read Article