1. Ford F-150 (588,952 models) - DOWN 12.5% from last year
2. Chevrolet Silverado (526,575) - DOWN 2.4%
3. Toyota Camry (398,868) - UP 6.4%
4. Honda Accord (332,815) - UP 10.2%
5. Toyota Corolla/Matrix (317,796) - DOWN 4.0%
6. Honda Civic (278,764) - UP 2.2%
7. Chevrolet Impala (270,504) - UP 12.6%
8. Nissan Altima (239.800) - UP 26.6%
9. Dodge Ram (214,569) - DOWN 29.3%
10. Honda CR-V (184,003) - UP 34.9%
Read Article